Mã bưu chính 63 tỉnh thành việt nam (zip postal code) 2021
What is Vietnam Postal code ( zip code )?
Firstly, the postal code of Vietnam or Vietnam Zip code is a string of letters, numbers or combinations of them. Which is added to lớn the mailing address to lớn automatically determining the final destination of mails or parcels sent overseas? Each country has its system of postal code symbols. Each postal code in a country, denotes a quality postal territory.
Bạn đang xem: Mã bưu chính 63 tỉnh thành việt nam (zip postal code) 2021
Secondly, the postal code in Vietnam is a 6-digit number sequence. The first two digits identify the name of a province or city directly under the central government, the next two digits identify the district code, district, town, cities under provinces.
Xem thêm: Giới Thiệu Về Công Ty Cp Dệt May Huế Đang, Hdm : Công Ty Cổ Phần Dệt May Huế
And the next number identifies wards, communes và towns and the last number identifies the specific hamlet, hamlet, street or object.
Thirdly, Vietnam does not have a national postal code. When you need to send or receive parcels & stubs, you can fill direct the postal code of the province/city in which you live. On this page will give you the exact postal code for the 63 provinces và cities in the country. According to lớn the Vietnam Post Corporation of Vietnam.
Zip Postal code of 63 provinces & cities in Vietnam
1 | An Giang province | 900000 |
2 | Bac Kan province | 230000 |
3 | Bac Giang province | 260000 |
4 | Bac Lieu province | 970000 |
5 | Bac Ninh province | 160000 |
6 | Ben Tre province | 860000 |
7 | Binh Dinh province | 550000 |
8 | Binh Duong province | 750000 |
9 | Binh Phuoc province | 670000 |
10 | Binh Thuan province | 770000 |
11 | Ca Mau province | 980000 |
12 | Can Tho province | 940000 |
13 | Cao Bang province | 210000 |
14 | Da Nang city | 500000 |
15 | Dak Lak province | 630000 - 640000 |
16 | Dak nống province | 650000 |
17 | Dien Bien city | 320000 |
18 | Dong Nai province | 760000 |
19 | Dong Thap province | 810000 |
20 | Gia Lai province | 610000 - 620000 |
21 | Ha Giang province | 200000 |
22 | Ha nam giới province | 180000 |
23 | Ha Tinh province | 450000 - 460000 |
24 | Hai Duong province | 030000 |
25 | Hai Phong city | 040000 - 050000 |
26 | Ha Noi capital | 100000 - 140000 |
27 | Hau Giang province | 950000 |
28 | Hoa Binh province | 360000 |
29 | Ho chi Minh city | 700000 - 740000 |
30 | Hung Yen province | 170000 |
31 | Khanh Hoa province | 570000 |
32 | Kien Giang province | 910000 - 920000 |
33 | Kon Tum province | 600000 |
34 | Lai Chau province | 300000 |
35 | Lam Dong province | 660000 |
36 | Lang Son province | 250000 |
37 | Lao Cai province | 310000 |
38 | Long An province | 820000 - 830000 |
39 | Nam Dinh province | 070000 |
40 | Nghe An province | 430000 - 440000 |
41 | Ninh Binh province | 080000 |
42 | Ninh Thuan province | 590000 |
43 | Phu Tho province | 350000 |
44 | Phu Yen province | 560000 |
45 | Quang Binh province | 470000 |
46 | Quang phái mạnh province | 510000 - 520000 |
47 | Quang ngai rồng province | 530000 - 540000 |
48 | Quang Ninh province | 010000 - 020000 |
49 | Quang Tri province | 480000 |
50 | Soc Trang province | 960000 |
51 | Son La province | 340000 |
52 | Tay Ninh province | 800000 |
53 | Thai Binh province | 060000 |
54 | Thai Nguyen province | 240000 |
55 | Thanh Hoa province | 400000 - 420000 |
56 | Hue city | 490000 |
57 | Tien Giang province | 840000 |
58 | Tra Vinh province | 870000 |
59 | Tuyen quang đãng province | 220000 |
60 | Vinh Long province | 850000 |
61 | Vinh Phuc province | 150000 |
62 | Vung Tau city | 780000 |
63 | Yen Bai province | 330000 |
Postal code of Saigon districts
1 | District 1 | 710000 |
2 | District 2 | 711000 |
3 | District 3 | 724000 |
4 | District 4 | 728000 |
5 | District 5 | 727000 |
6 | District 6 | 731000 |
7 | District 7 | 729000 |
8 | District 8 | 730000 |
9 | District 9 | 712000 |
10 | District 10 | 725000 |
11 | District 11 | 726000 |
12 | District 12 | 715000 |
13 | Binh Thanh Dist | 723000 |
14 | Phu Nhuan Dist | 722000 |
15 | Tan Binh Dist | 721000 |
16 | Tan Phu Dist | 720000 |
17 | Binh tan Dist | 719000 |
18 | Thu Duc Dist | 713000 |
19 | Go Vap Dist | 714000 |
20 | Hoc mon Dist | 717000 |
21 | Cu bỏ ra Dist | 716000 |
22 | Binh Chanh Dist | 718000 |
23 | Nha Be Dist | 732000 |
24 | Can Gio Dist | 733000 |
Zip code of Hanoi urban districts
1 | Ba Binh district | 111000 |
2 | Tay Ho district | 112000 |
3 | Cau Giay district | 113000 |
4 | Thanh Xuan district | 114000 |
5 | Dong da district | 115000 |
6 | Hai tía Trung district | 116000 |
7 | Hoang Mai district | 117000 |
8 | Hoan Kiem district | 110000 |
9 | Long Bien district | 118000 |
10 | Bac Tu Liem district | 119000 |
11 | Nam Tu Liem district | 120000 |
12 | Ha Dong district | 121000 |
Chuyên mục: Công nghệ tài chính